Friday, December 23, 2011

NZ EQ Update:

New Zealand Updates:

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
 Region
MAP 4.8 2011/12/23 03:50:12   -43.536 173.021  8.4   OFF EAST COAST OF THE SOUTH ISLAND, N.Z.
MAP 5.9 2011/12/23 02:18:02   -43.491 172.844  4.9   SOUTH ISLAND OF NEW ZEALAND
MAP 4.0 2011/12/23 01:41:37   -43.523 172.956  11.2   SOUTH ISLAND OF NEW ZEALAND
MAP 4.2 2011/12/23 01:30:24   -43.537 172.936  5.0   SOUTH ISLAND OF NEW ZEALAND
MAP 5.3 2011/12/23 01:06:25   -43.456 172.899  3.7   SOUTH ISLAND OF NEW ZEALAND
MAP 5.8 2011/12/23 00:58:36   -43.489 172.977  4.7   SOUTH ISLAND OF NEW ZEALAND

Thursday, December 22, 2011

EQ-NZ....

There has been a 3rd quake registering 5.8 an hour or so after the 1st.
The initial 5.8 EQ has now been upgraded to a 6.0.....

New Zealand Quakes...

Christchurch has had 2 pretty good temblors here in the last hour+ NO major reports of damages coming in yet, the Airport is now evacuated and there are reports of power outages and some liquefaction events and photos coming in of some landslides.

First EQ was 5.8 and the second was 5.3 both were extremely shallow EQ's and described by locals as "violent" shaking.

Updated info can be found at : 3News.co.nz